Start free. Upgrade when you need more event types, automations, or a team that shares the next meeting fairly.
A real booking page, not a demo. One host, one calendar, one event type.
Unlimited event types, reminders, payments, and the integrations hosts actually use.
Prices in USD. Annual plans billed once per year. Seats can be added or removed at any time.
Every paid plan includes the one below it.
| Free $0 | Standard $9/seat | Teams $14/seat | Enterprise From $12k/yr | |
|---|---|---|---|---|
| Scheduling | ||||
| One-on-one event types | 1 | Unlimited | Unlimited | Unlimited |
| Connected calendars | 1 | 6 | 6 | 6 |
| Unlimited meetings | ||||
| Custom booking link | ||||
| Meeting polls & one-off links | ||||
| Group and collective events | — | |||
| Round-robin distribution | — | — | ||
| Routing forms | — | — | ||
| Automated reminders & follow-ups | — | |||
| Paid bookings (Stripe, PayPal) | — | |||
| Integrations | ||||
| Google, Outlook, Microsoft 365 calendars | ||||
| Zoom, Google Meet, Microsoft Teams, Webex | ||||
| HubSpot, Slack, Zapier | — | |||
| Salesforce two-way sync | — | — | ||
| Webhooks | — | |||
| Public Scheduling API | — | — | — | |
| Admin & security | ||||
| Remove MeetFlow branding | — | |||
| Team analytics | — | — | ||
| SAML SSO | — | — | — | |
| SCIM provisioning | — | — | — | |
| Audit log | — | — | — | |
| Domain control | — | — | — | |
| Support | ||||
| Help center | ||||
| Email support | — | |||
| Priority chat | — | — | ||
| Dedicated success manager | — | — | — | |
The 14-day Standard and Teams trials fall back to Free. Event types over the Free limit stay in the account, paused, until you upgrade again.
Per seat, like the rest of the category. Anyone who hosts or is assigned meetings needs a seat. Invitees never do.
Yes. Upgrade in Settings → Billing. Existing event types, calendars, and bookings carry forward.
Qualified nonprofits and accredited schools get 40% off Standard and Teams. Email billing@appointment.bukka.ai.